Usage Statistics: Country - wise distribution

January 1, 2023 – March 21, 2024

Country Hits Page Views Download in GBytes
Luxembourg 13,495 0.10% 12,433 0.10% 1.0512 0.00%
Asia 13,310 0.10% 11,897 0.10% 1.8883 0.10%
Peru 26,292 0.10% 11,855 0.10% 2.1588 0.10%
Tajikistan 11,714 0.00% 11,422 0.10% 0.9221 0.00%
Papua New Guinea 17,602 0.10% 11,158 0.10% 2.1312 0.10%
Lebanon 15,715 0.10% 11,138 0.10% 1.3360 0.00%
Ghana 19,181 0.10% 10,780 0.10% 1.5935 0.10%
Finland 20,292 0.10% 9,373 0.00% 1.7274 0.10%
Morocco 18,770 0.10% 9,284 0.00% 1.6851 0.10%
Botswana 16,117 0.10% 8,468 0.00% 1.7109 0.10%
Namibia 15,498 0.10% 8,407 0.00% 1.6064 0.10%
Slovakia 17,499 0.10% 7,908 0.00% 1.2515 0.00%
Slovenia 13,805 0.10% 7,711 0.00% 1.5717 0.10%
Croatia 17,090 0.10% 7,612 0.00% 1.2896 0.00%
Azerbaijan 13,493 0.10% 7,266 0.00% 1.2685 0.00%
Lesotho 11,279 0.00% 6,412 0.00% 1.1736 0.00%
Georgia 11,251 0.00% 6,342 0.00% 0.7665 0.00%
Kazakhstan 13,465 0.10% 6,216 0.00% 1.3488 0.00%
Jamaica 12,279 0.00% 6,199 0.00% 1.1190 0.00%
Mauritius 12,852 0.10% 6,124 0.00% 1.0499 0.00%
Sierra Leone 10,563 0.00% 6,009 0.00% 1.0517 0.00%
Uzbekistan 10,193 0.00% 5,625 0.00% 1.1331 0.00%
Ecuador 13,043 0.10% 5,564 0.00% 1.0843 0.00%
Mozambique 8,218 0.00% 5,503 0.00% 0.6136 0.00%
Cyprus 7,382 0.00% 5,356 0.00% 0.5775 0.00%
Oman 14,901 0.10% 5,267 0.00% 1.4284 0.10%
Kuwait 9,273 0.00% 5,052 0.00% 0.8323 0.00%
Kyrgyzstan 5,780 0.00% 4,900 0.00% 0.4937 0.00%
Bosnia and Herzegovina 9,032 0.00% 4,737 0.00% 0.6299 0.00%
Fiji 8,640 0.00% 4,638 0.00% 0.8780 0.00%
Liberia 6,045 0.00% 4,229 0.00% 0.6669 0.00%
Tunisia 8,718 0.00% 3,871 0.00% 0.6249 0.00%
Somalia 6,458 0.00% 3,773 0.00% 0.7307 0.00%
Qatar 7,346 0.00% 3,632 0.00% 0.7391 0.00%
Montserrat 3,410 0.00% 3,408 0.00% 0.2572 0.00%
Trinidad and Tobago 11,321 0.00% 3,376 0.00% 0.6702 0.00%
Dominican Republic 4,409 0.00% 3,368 0.00% 0.1626 0.00%
Syrian Arab Republic 6,457 0.00% 3,354 0.00% 0.5881 0.00%
Guyana 7,001 0.00% 3,345 0.00% 0.6958 0.00%
Estonia 8,607 0.00% 3,242 0.00% 0.6032 0.00%
Sudan 5,022 0.00% 3,229 0.00% 0.5964 0.00%
Bahrain 5,574 0.00% 3,094 0.00% 0.4835 0.00%
Macedonia 6,286 0.00% 3,049 0.00% 0.5049 0.00%
Panama 8,494 0.00% 3,014 0.00% 0.5281 0.00%
Costa Rica 6,175 0.00% 2,855 0.00% 0.4177 0.00%
Bermuda 2,827 0.00% 2,711 0.00% 0.2126 0.00%
Libyan Arab Jamahiriya 4,407 0.00% 2,417 0.00% 0.4603 0.00%
Mongolia 4,004 0.00% 2,361 0.00% 0.3376 0.00%
Malta 5,432 0.00% 2,335 0.00% 0.4602 0.00%
Armenia 4,797 0.00% 2,290 0.00% 0.4421 0.00%
Belarus 4,806 0.00% 2,193 0.00% 0.4180 0.00%
Bhutan 3,710 0.00% 2,094 0.00% 0.5139 0.00%
Honduras 3,140 0.00% 2,009 0.00% 0.2946 0.00%
Angola 2,769 0.00% 1,973 0.00% 0.1986 0.00%
Yemen 2,833 0.00% 1,913 0.00% 0.2607 0.00%
Benin 3,282 0.00% 1,823 0.00% 0.2963 0.00%
Solomon Islands 2,864 0.00% 1,767 0.00% 0.3838 0.00%
Netherlands Antilles 3,937 0.00% 1,764 0.00% 0.1668 0.00%
Gambia 2,889 0.00% 1,686 0.00% 0.2784 0.00%
Palestinian Territory 3,364 0.00% 1,656 0.00% 0.2688 0.00%
Bolivia 3,462 0.00% 1,647 0.00% 0.3485 0.00%
Eritrea 1,995 0.00% 1,549 0.00% 0.1278 0.00%
Uruguay 2,924 0.00% 1,481 0.00% 0.2070 0.00%
Brunei Darussalam 3,229 0.00% 1,467 0.00% 0.3013 0.00%
Guatemala 3,068 0.00% 1,431 0.00% 0.2047 0.00%
Myanmar 2,377 0.00% 1,374 0.00% 0.2327 0.00%
Madagascar 2,283 0.00% 1,340 0.00% 0.2079 0.00%
Montenegro 2,172 0.00% 1,331 0.00% 0.1319 0.00%
Senegal 2,388 0.00% 1,271 0.00% 0.1926 0.00%
Afghanistan 2,130 0.00% 1,261 0.00% 0.2322 0.00%
Congo, The Democratic Republic of the 2,039 0.00% 1,189 0.00% 0.1968 0.00%
Iceland 2,895 0.00% 1,165 0.00% 0.2131 0.00%
El Salvador 2,131 0.00% 1,159 0.00% 0.1254 0.00%
Lao People's Democratic Republic 1,882 0.00% 1,061 0.00% 0.1967 0.00%
Turkmenistan 1,694 0.00% 1,047 0.00% 0.2013 0.00%
Cote D'Ivoire 1,547 0.00% 1,024 0.00% 0.1594 0.00%

Back to Page1       Next Page


Click here to see Usage Statistics to UNESCO-EOLSS Online