Usage statistics - UNESCO-EOLSS Online

January 1, 2023 – September 8, 2023

Months Hits Page Views Download in GBytes
Jan-23 1,748,822 12.30% 1,334,881 12.20% 198.832 12.90%
Feb-23 1,728,710 12.20% 1,317,534 12.10% 182.201 11.80%
Mar-23 1,795,141 12.60% 1,325,238 12.10% 193.076 12.50%
Apr-23 1,828,915 12.90% 1,394,992 12.80% 179.449 11.60%
May-23 2,005,395 14.10% 1,508,045 13.80% 216.664 14.10%
Total 14,193,859 100.00% 10,920,592 100.00% 1541.354 100.00%
Day of Week Hits Page Views Download in GBytes
Sunday 2,017,731 14.20% 1,616,019 14.80% 199.380 12.90%
Monday 2,046,296 14.40% 1,527,525 14.00% 219.096 14.20%
Tuesday 2,047,760 14.40% 1,536,740 14.10% 224.100 14.50%
Wednesday 1,945,285 13.70% 1,441,003 13.20% 218.013 14.10%
Thursday 2,135,876 15.00% 1,624,605 14.90% 254.582 16.50%
Friday 2,189,426 15.40% 1,735,081 15.90% 228.371 14.80%
Saturday 1,811,485 12.80% 1,439,619 13.20% 197.812 12.80%
Total 14,193,859 100.00% 10,920,592 100.00% 1,541.354 100.00%

EOLSS-Usage Statistics

Click here to see Usage Statistics: Country-wise distribution