Usage Statistics: Country - wise distribution

January 1, 2023 – March 21, 2024

Country Hits Page Views Download in GBytes
Barbados 2,404 0.00% 938 0.00% 0.1778 0.00%
Swaziland 1,673 0.00% 879 0.00% 0.1775 0.00%
Cuba 1,673 0.00% 861 0.00% 0.1427 0.00%
Niger 1,192 0.00% 821 0.00% 0.1063 0.00%
Paraguay 1,363 0.00% 804 0.00% 0.0628 0.00%
Suriname 1,688 0.00% 778 0.00% 0.1271 0.00%
Burkina Faso 1,763 0.00% 762 0.00% 0.1213 0.00%
Saint Kitts and Nevis 755 0.00% 737 0.00% 0.0151 0.00%
Burundi 1,133 0.00% 723 0.00% 0.0902 0.00%
Maldives 1,200 0.00% 682 0.00% 0.1250 0.00%
Mali 1,270 0.00% 641 0.00% 0.1103 0.00%
Mauritania 1,902 0.00% 565 0.00% 0.0951 0.00%
Macau 1,301 0.00% 554 0.00% 0.1159 0.00%
Timor-Leste 967 0.00% 550 0.00% 0.0992 0.00%
Nicaragua 1,258 0.00% 543 0.00% 0.0803 0.00%
Haiti 936 0.00% 520 0.00% 0.0620 0.00%
Bahamas 1,091 0.00% 498 0.00% 0.1104 0.00%
Djibouti 556 0.00% 446 0.00% 0.0339 0.00%
Vanuatu 939 0.00% 440 0.00% 0.0854 0.00%
Aland Islands 4,522 0.00% 424 0.00% 0.1036 0.00%
Chad 660 0.00% 332 0.00% 0.0435 0.00%
Kiribati 582 0.00% 317 0.00% 0.0487 0.00%
Cape Verde 394 0.00% 262 0.00% 0.0255 0.00%
Guadeloupe 298 0.00% 248 0.00% 0.0241 0.00%
Gabon 419 0.00% 247 0.00% 0.0351 0.00%
Guinea 402 0.00% 241 0.00% 0.0441 0.00%
Samoa 683 0.00% 238 0.00% 0.0565 0.00%
Grenada 443 0.00% 217 0.00% 0.0468 0.00%
Saint Lucia 507 0.00% 212 0.00% 0.0358 0.00%
Saint Vincent and the Grenadines 413 0.00% 208 0.00% 0.0543 0.00%
Guam 446 0.00% 192 0.00% 0.0390 0.00%
Togo 256 0.00% 174 0.00% 0.0205 0.00%
Jersey 454 0.00% 169 0.00% 0.0433 0.00%
Dominica 316 0.00% 165 0.00% 0.0385 0.00%
New Caledonia 367 0.00% 140 0.00% 0.0187 0.00%
Congo 200 0.00% 136 0.00% 0.0272 0.00%
Cayman Islands 312 0.00% 130 0.00% 0.0246 0.00%
Guernsey 401 0.00% 115 0.00% 0.0155 0.00%
Tonga 298 0.00% 102 0.00% 0.0233 0.00%
Equatorial Guinea 192 0.00% 100 0.00% 0.0208 0.00%
Virgin Islands, U.S. 183 0.00% 98 0.00% 0.0139 0.00%
Aruba 102 0.00% 90 0.00% 0.0071 0.00%
Antigua and Barbuda 176 0.00% 89 0.00% 0.0213 0.00%
Faroe Islands 212 0.00% 83 0.00% 0.0189 0.00%
Virgin Islands, British 216 0.00% 81 0.00% 0.0149 0.00%
Central African Republic 215 0.00% 74 0.00% 0.0140 0.00%
Anguilla 117 0.00% 72 0.00% 0.0104 0.00%
Greenland 181 0.00% 70 0.00% 0.0122 0.00%
Sao Tome and Principe 137 0.00% 56 0.00% 0.0058 0.00%
Isle of Man 110 0.00% 51 0.00% 0.0099 0.00%
Liechtenstein 68 0.00% 37 0.00% 0.0075 0.00%
France, Metropolitan 71 0.00% 36 0.00% 0.0073 0.00%
Palau 73 0.00% 35 0.00% 0.0060 0.00%
Cook Islands 100 0.00% 32 0.00% 0.0050 0.00%
Guinea-Bissau 43 0.00% 29 0.00% 0.0056 0.00%
Turks and Caicos Islands 43 0.00% 28 0.00% 0.0080 0.00%
Gibraltar 65 0.00% 28 0.00% 0.0074 0.00%
LogAnalysisInfo 36 0.00% 27 0.00% 0.0059 0.00%
Comoros 49 0.00% 27 0.00% 0.0063 0.00%
Micronesia, Federated States of 44 0.00% 27 0.00% 0.0047 0.00%
French Polynesia 74 0.00% 27 0.00% 0.0052 0.00%
Reunion 35 0.00% 26 0.00% 0.0052 0.00%
Marshall Islands 79 0.00% 25 0.00% 0.0042 0.00%
San Marino 50 0.00% 19 0.00% 0.0018 0.00%
Martinique 37 0.00% 17 0.00% 0.0057 0.00%
American Samoa 24 0.00% 15 0.00% 0.0046 0.00%
Northern Mariana Islands 45 0.00% 14 0.00% 0.0028 0.00%
Holy See (Vatican City State) 45 0.00% 12 0.00% 0.0016 0.00%
Andorra 13 0.00% 11 0.00% 0.0009 0.00%
Niue 32 0.00% 10 0.00% 0.0014 0.00%
Norfolk Island 10 0.00% 7 0.00% 0.0000 0.00%
British Indian Ocean Territory 8 0.00% 7 0.00% 0.0005 0.00%
Saint Martin 7 0.00% 6 0.00% 0.0013 0.00%
French Guiana 6 0.00% 4 0.00% 0.0011 0.00%
Wallis and Futuna 4 0.00% 3 0.00% 0.0003 0.00%
Tuvalu 16 0.00% 3 0.00% 0.0033 0.00%
Nauru 2 0.00% 1 0.00% 0.0002 0.00%
Antarctica 2 0.00% 1 0.00% 0.0004 0.00%
Total 25,494,225 100.00% 19,151,438 100.00% 2,849.812 100.00%

Back to Page1   Back to Page2

Click here to see Usage Statistics to UNESCO-EOLSS Online